Project Taks
Modified on July 31, 2008 •
Schematic Master Plan Schedule & Estimated Hours
| Project Staff | Task | Timeline | Product | Hours |
|---|---|---|---|---|
The Charts below detail the median range of hours associated with the scope of work as written. Both the hours and the scope can be adjusted to meet your schedule and/ or budget.
1.0 Project Focus
| 1.0 | Project Focus | - | one to four Weeks | 12 hours |
|---|---|---|---|---|
| DTLA | 1.1 | List stakeholders, research, final scoping & fee | contract 2hr. | |
| DTLA | 1.2 | Set project schedule & milestones | schedule 2hr. | |
| DTLA/M.P. committee | 1.3 | Project focus & vision @ kick off meeting * | Mission Statement & Contact List 6hr. | |
| DTLA | 1.4 | Prepare report | Summary of Background Info 2hr. |
2.0 Facilities & Programs Analysis
| 2.0 | Facilities & Programs Analysis | - | Four to ten weeks | 66 hours |
|---|---|---|---|---|
| M.P. Committee | 2.1 | Site Survey, topography, boundary, utilities, title search | Existing Site Constraints - | |
| DTLA/WDY | 2.2 | Physical site, building, zoning, infrastructure | Site analysis diagrams 10/6 hr. | |
| DTLA/M.P. Committee | 2.3 | Existing Program analysis* | Facility Review & Programming 12 hr. | |
| DTLA | 2.4 | Proposed program requirement | square foot and proximity diagrams 20 hr. | |
| DTLA/ St. Paul parish | 2.5 | Parish Workshop* | Schematic Design Consensus 6 hr. | |
| DTLA | 2.6 | List site development opportunities, community uses | Base map 8 hr. | |
| DTLA/M.P. Committee | 2.7 | Review findings & confirm direction* | Meeting Note 4 hr. |
3.0 Concept & Strategic Planning
| 3.0 | Concept & Strategic Planing | - | ten to 16 weeks | 86 hours |
|---|---|---|---|---|
| DTLA/WDY/SDC/NFS | 3.1 | Building/Site Master Plan Alternatives | 3-4 Preliminary Schematic Designs 20/4/6/4 hr. | |
| DTLA/St. Paul Parish | 3.2 | Present schematic alternates* | Meetings Notes 6hr. | |
| DTLA/ACC | 3.3 | Incorporate Client preference, prepare cost estimate | schematic Design, Cost Estimate 36/4 hr. | |
| DTLA/M.P. committee | 3.4 | Present project concepts, impacts & implemantation* | Master Plan Document 6 hr. |
Reimbursable expenses allowance ——————- $700.00
Project Total
| Project Total | Four Months | 164 hours |
|---|---|---|
*6 Meetings Total
- DTLA - DiBenedetto/Thomson/Livingstone Architects
- WDY - Walker/DiLoretto/Younie Engineers
- ACC - Architectural Cost Consultants
- SDC - System Design Consultants
- NFS - Northstar Food Services (commercial kitchen design)